METHANE GAS OR LIQUID METHANE TANKS, CYLINDERS & CONTAINERS
We offer methane in a variety of purities and concentrations. See the chart below and download the safety data sheets for more information on buying methane containers, tanks and cylinders from Airtec.
PRODUCT NAME | CONCENTRATION | SAFETY DATA SHEET |
Methane, Compressed | > 99% | Methane SDS (368KB) |
Methane, Refrigerated Liquid | > 99% | |
Methane Air Mixture | 0.5 ppm – 2.5% Air | |
Methane Argon Mixture | 0.5 ppm – 99.5% Argon | |
Methane Helium Mixture | 0.5 ppm – 99.5% Helium | |
Methane Hydrogen Mixture | 0.5 ppm – 99.5% Hydrogen | |
Methane Nitrogen Mixture | 0.5 ppm – 99.5% Nitrogen |
*Only for concentrations below 50%. For mixtures above 50%, see SDS for the inverse mixture.
At Airtec, we develop the right grades for the right applications. Give us a call and we’ll help you get the most out of your methane gas.